|
Product Details:
|
Name: | Psma-617 | Appearance: | Powder |
---|---|---|---|
Color: | White | Origin: | China |
MF: | C49H71N9O16 | MW: | 1042.14 |
COA: | Available | MOQ: | 1g |
Lead Time: | 10-15 Days | Shelf Life: | 1 Year |
High Light: | 98% Purity Psma-617,1702967-37-0 Raw Powder |
Manufacturer Supply 98% Purity Psma-617 Peptide CAS 1702967-37-0 Raw Powder
Product name | PSMA-617 |
CAS No. | 1702967-37-0 |
MF | C49H71N9O16 |
MW | 1042.14 |
Melting point | N/A |
Boiling point | 1371.9±65.0 °C(Predicted) |
Density | 1.322±0.06 g/cm3(Predicted) |
Storage | N/A |
Prostate-specific membrane antigen (PSMA)-targeting radio-ligand therapy with beta-emitting Lutetium has already been investigated in several early phase dosimetry studies, demonstrated promising results in phase-2, and recently the first phase-3 trial finished recruitment. In contrast, PSMA-targeting alpha-particle therapy (TAT) has only been evaluated in few preclinical experiments, preliminary dosimetry attempts and some retrospective observational studies, yet.
1143.27 |
Contact Person: Angie Zhang
Tel: +8613627115097
Fax: 86-27-5970-7018